Engineering Excellence Across Industries
Projects
We are one of the most-esteemed buildings construction company. We have earned this respect through the quality and long-lasting structures that we have developed over the years.
- Home 01
- Projects
2.6 KEY RELEVANT EXPERIENCE IN THE LAST NINE (9) YEARS (2014-2023)
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
1. Pader Local Government | Rehabilitation of Painyang-Latigi (4.78 km) climate-resilient community access road in Latanya Sub-county, Pader District | Civil Earth works, Bridge Works, Box Culvert Installation | September 2022 to-date |
2. Bank of Uganda | Renovation of Bank of Uganda, Kabale Branch | Painting, Canopy Installation | December 2022 to-date |
3. Bank of Uganda | Provision of civil and electrical works for revamping of the HR Training Room at Bank of Uganda headquarters, Kampala | Ceiling Repair, Timber floor Installation, Wall Paper Application | July 2022 to-date |
4. Uganda Revenue Authority Mr. Jackson Mukonyezi Supervisor Facilities Mgt Tel: +256417442153 0772-142002 |
Repair of NIP Roof at Uganda Revenue Authority Headquarters, Kampala | Translucent Sheet Replacement, Gutter repairs and repairs, Bituminous Painting Works | March 2022 to August 2022 |
5. Uganda Revenue Authority Mr. Jackson Mukonyezi Supervisor Facilities Mgt Tel: +256417442153 0772-142002 |
Application of Epoxy Floor Finish at DPC, AC-FS & Fleet Office | Application of Epoxy | July 2022 to-date |
6. Uganda Revenue Authority Mr. Jackson Mukonyezi Supervisor Facilities Mgt Tel: +256417442153 0772-142002 |
Conversion of 12 M Gap into Office Space | Electrical Installations, Tank Installations, Painting Works, External Works | January 2022 |
7. Uganda Revenue Authority (URA) Mr Joshua. W Tel:0772104134) |
Renovation works of 40ft Container at NIP-URA | Demolition Works, Painting Works, Electrical Installation | July 2021 to August 2021 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
8. Uganda Revenue Authority (URA) Mr. Joshua. W, Tel:0772104134 |
Modification of Space Above URA Records Centre into additional Office Space | Building construction, plumbing, electrical installations, finishes, and mechanical installations | 2020 to January 2021 |
9. Uganda Revenue Authority (URA) Mr. Joshua. W, Tel:0772104134) |
Partitioning of additional office space above current records Repository - URA | Aluminium Partitioning | June 2021 to July 2021 |
10. Uganda Revenue Authority (URA) Mr. Joshua. W, Tel:0772104134) |
Construction Of Office Pre-Fab At Amudat Cue | Steel Framing, Electrical Installation, EPS sandwich panels Installation | June 2021 to July 2021 |
11. Uganda Revenue Authority (URA) Mr. Jackson Mukonyezi Supervisor Facilities Mgt Tel: +256417442153 0772-142002 |
Remedial works at URA Tower | Aluminium partitioning, Steel Fabrication, Wall finishes | March 2021 to January 2022 |
12. TotalEnergies KIZITO Henry Sam Mukasa Projects Engineer - Total Uganda Limited +256 783 883890 |
Proposed Modernization of Total Jinja Main Street Service Station | Electrical Installations, Tank Installations, Painting Works, External Works | July 2021 to February 2022 |
13. Commissioner for Refugees (UNHCR) Fred Muno Ochoka- Tel: 0772981792 Email:ochakaf@unhcr.org |
Construct 01 OPM Office Block, Car shade and five-stance VIP Latrine Palebek Settlement (UNHCR) | Building construction, electrical installations, Finishes and Mechanical installations | January 2021 to July 2021 |
14. Anaka General Hospital, Nwoya District | Proposed Renovations for Nurses Quarters (Block A) | Ceiling Repair, General Painting, Electrical & Mechanical Installations | July 2022 to October 2022 |
15. Ivan Rogers Otiang Field Engineer Mercycorps Uganda Cel: +256 776454350 | twitter: @IOtiang Moroto | Plot 5, Lote Road, Moroto |
Rehabilitation of Nadunget Livestock Market | Incinerator Installation, Chain-link Installation, Landscaping, Water Tank Installation, Masonry Works | May 2022 to November 2022 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
16. Eskom Uganda Limited - Eng. Anne Kitta - Tel:0772506732 | Supply and Installation of power house window louvres | Supply and Installation of power house window louvres | March 2020 |
17. Eskom Uganda Limited - Eng. Anne Kitta - Tel:0772506732 | Rebuilding of Risk office at Nalubaale Power Station | Building construction, electrical installations, Finishes and Mechanical installations | October 2020 to December 2020 |
18. Ministry of Agriculture, Animal Industry and Fisheries (National Livelihood Infrastructure Program) | Extension of Water System (23 Km) to Kasolwe Agriculture Stock Farm in Kamuli District under National Livelihood Infrastructure Program - NLPIP) | Excavations for Piping Works, Water Network Design | 2020 |
19. Uganda National Roads Authority M/S Kuuka Investments Limited-Miss. Nakamya Jane Tel:0780601901 | Periodic maintenance of selected national unpaved roads for 23 UNRA stations | Periodic maintenance of selected National Unpaved roads for 23 UNRA stations | August 2020 |
20. Wim Services Limited For Tullow Uganda (U) Limited; Mr. Allan Katumba- Tel:0782454568 | Provision of Civil Works - Wellsite Repairs in North and South Exploration Areas | Concrete works on the wellsite Cellers, grading and regraveling wellsite roads | July 2020 |
21. National Teachers' College Muni, Arua Sumadhura Technologies Ltd- Uganda. - Mr.Shyam Sunder - Tel:0757957176 | Construction of National Teachers College Muni (Phase II) lot3-Northern wing | Construction of National Teachers College Muni (Phase II) lot3 - Northern wing | October 15, 2018 - February 3, 2020 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
22. Farm Africa, - Plot 80, Kanjokya Street, Kamwokya, P.O. Box 2318, Kampala - Uganda | Extension of Piped Water Scheme (21.9 Km) to Lomacar Agric Stock Farm in Kaabong District | Pipework Fitting, installing flanged concentric taper, Installing flanged tee to Junctions and Branches, Installing Compression Flange adaptor to HDPE pipe spigots, Concrete and Formwork Finishes | July 2020 |
23. Eskom Uganda Limited - Eng. Anne Kitta -Tel:0772506732 | Painting of transformers at Nalubaale Power Station | Painting of transformers at Nalubaale Power Station | October 2019 |
24. Eskom Uganda Limited - Eng. Anne Kitta -Tel:0772506732 | Supply of scaffolding material | Supply of Scaffolding material for Unit 14 and Unit 15 Civil works | January 2019 |
25. Ministry of Works & Transport - Eng. Joseph Rutagi | Supply of Stone aggregate size 14/20 MML | Supply of Stone aggregate size 14/20 MML for National Trade Show Grounds in Jinja district | May 2019 |
26. Ministry of Works & Transport - Eng. Joseph Rutagi | Supply of fill material | Supply of fill material for upgrading to bitumen standards of Chebrot Road in Kapchorwa | September 2019 |
27. Home Bliss Hotel, Fort Portal | Construction of Home Bliss Hotel 8 Cottages, Kitchen, Laundry, Boundary walling, Paving and Landscaping Works | Construction of Home Bliss Hotel 8 Cottages, Kitchen, Laundry, Boundary walling, Paving and Landscaping Works | May 11, 2019 - May 21, 2020 |
28. American Refugee Committee- P.o.Box 112, Naguru Kampala | Extension Of Piped Water Scheme In Ariwa Health Center Iv Bidibidi Settlement, Yumbe District | Pressure Testing, Placing of Concrete Works, Steel Reinforcement Works, Pipe Work Fittings to bends, Pipe Work Fittings to Junctions and Branches, installation of pressure switches to pump mains | 2018 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
29. Proess Limited - Eng. Micheal Daka Tel:0782819688 | Sub-Consultancy service for GET FIT Power Evacuation and Grid Interconnection Project | Construction Supervision of the GET FIT Power Evacuation and Grid Interconnection Project | February 2018 to-date |
30. Eskom Uganda Limited - Eng. Anne Kitta -Tel:0772506732 | NPS/KPS perimeter fence repair works -Uganda | NPS/KPS fence repair and piezometer base concreting | August 2018 |
31. Kalangala Infrastructure Services Limited - Mr. Bruno Mugabe - Tel: 0772358316 | Infrastructure Maintenance works at KIS- Kalangala - Uganda | Power plant concrete works, Storage yard facilities and ferry facilities | April 2018 |
32. Samaritan's Purse International Relief- Plot 11, Luthuli Drive, Bugolobi, Kampala | Works Contract For Extension Of Piped Water To Zone 2 And Zone 3 Bidibidi Settlement Area. | Pipe Excavation, Pipework Fitting, installing flanged concentric taper, Installing flanged tee to Junctions and Branches | September 2017 |
33. Wim Services Limited - Mr. Allan Katumba | Drainage Works at Tangi and Bugungu Camp | Drainage Works at Tangi and Bugungu Camp (Culvert installation, stone pitching and HDPE lining) | November 2017 |
34. Total E&P Uganda Eng. Rodney Atuhaire TEL:0777753551 | Construction of Steel Framed Warehouse at Tangi Consolidated Yard | Building construction, electrical installations, Finishes and Mechanical Installations | September 2017 |
35. Total E&P Uganda Eng. Rodney Atuhaire TEL:0777753551 | Spot repairs of gravel access roads from UWA Tangi gate - Pakuba lodge junction - Pakuba junction (15.8km) in Nwoya District | Opening, grading, gravelling and drainage works | January 2017 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
36. Taikai Shadongo Power Engineering - Mr. Felix Lee | Construction of 200kV Kawanda - Masaka and Mbarara substations | Substation access, Control room, roads and Civil works | June 2016 |
37. KEC International - Mr. Tulkudar. T | Construction of tower foundations and access roads | Construction of Tower foundations and access roads within the transmission line - Uganda | May 2016 |
38. UMEME - Eng. Bunty. E | Geotechnical investigations for the design of Namugogo substation and construction supervision of the substation - Uganda | Electric resistivity surveys, soil properties and subcontracted construction of the substation | April 2016 |
39. Total E&P Uganda - Eng. Rodney Atuhaire TEL:0777753551 | Construction of Steel framed Warehouse for drilling equipment at Adundu camp | Building construction, electrical installations, Finishes and Mechanical installations | September 2015 |
40. Total E&P Uganda - Eng. Rodney Atuhaire TEL:0777753551 | Rehabilitation of gravel access roads from UWA gate - Mubaku-Ajigo-Avegera (14.4km) in Buliisa district for rig | Opening, grading, gravelling and drainage works | August 2015 |
41. Uganda Wildlife Authority- Mr. Tom Okello | Opening and Rehabilitation of Tourism roads (18.7 km) in Murchison Falls National Park. | Opening, grading, gravelling, drainage works | April 2015 |
42. Ministry of Works & Transport - Eng. Robert Lwanga | Rehabilitation, swamp raising, Bridge Works and Sport stone pitching of Acandyang-Adagayela - Adon Road (8.2km) - Apac District | Re-grading, Re-gravelling, bridge construction, spot pitching | September 2014 |
NAME OF CLIENT & CONTACT PERSON | PROJECT NAME | WORK DONE | YEAR OF COMPLETION |
---|---|---|---|
43. World Vision uganda Olara Denis Micheal Tel: +256 765356095, Email: +256 708899155 engdenis77@gmail.com |
Nankoma Solar powered Piped Water Supply System, Bugiri District | construction of substructure, reservoir tower erection, tank installation, pipe laying and backfill, finishes, submersible pump installation, solar panels, chlorine doser | February 2020 |
44. Sharin Company Eng. Kidega Geofrey Willy Tel: +256 (0)772428203 Email:gwkidega@gmail.com |
Rehabilitation of water supply system in Sinjar District, Iraq | Rehabilitation of five concrete reservoirs, construction of PN16 PE transmission pipe, PN10 PE distribution main pipe, construction of two pump houses and pumping area, solar panels | March 2022 |
45. Mercy Corps Uganda Okwi Micheal Tel: +256 (0) 414501 014 Email Address: mokwii@mercycorps.org |
Rehabilitation Of Community Hall To House Milk Cooling Plant | substructure, steel works, concrete works, drainange works, finishes, tank installation and water pipe laying | 2023 |
46. National water and Sewage corporation Eng. Jude Mwoga |
Feasibility study and detailed design and remodelling of the existing block at NWSC WESREC | feasibility study, geotechnical investigation, topographic survey, Detailed drawings, priced BOQ, tender document preparation | May 2023 |
47. Government of South Sudan Malong Deng Garang Director Roads & Bridges |
Consultancy Services for Design and Extension of Piped Water scheme (27.9 Km) to the HQ Ministry of Road transport and Bridges, Republic of South sudan | Feasibility study, geotechnical investigation, topographic survey, Detailed drawings, priced BOQ, tender document preparation | 2017 |